RAIL CLIP
Forged Rigid Guide Rail Clamping System. Recommended For Application Where Guide Rail Stack Movement Is Not Expected.
Dimensions
Type | Applicable Guide Rail Model | Φ | A | B | C | E | F | G | H | K | L | M | T |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
±1.3 | ±1.3 | ±1.3 | +2.5/0 | ±1.5 | ±0.8 | ±1.0 | ±0.5 | ±0.8 | ±1.0 | ±0.5 | |||
T1 | T45/A, T50/A | M10 | 32 | 22 | 15 | 19 | 25 | 3.5 | 12 | 2 | 5 | 11 | 3 |
T2 | T70-1/B, T75-3/B, T78/B | M12 | 39 | 26 | 19 | 22 | 30 | 4.3 | 15 | 3 | 6.5 | 13 | 4 |
T3 | T82/B, T89/B, T90/B | M14 | 45 | 29 | 21 | 28 | 38 | 5.5 | 18.5 | 4 | 8 | 13 | 4 |
T4 | T114/B, T127-1/B, T127-2/B | M16 | 50 | 34 | 22 | 34 | 44 | 6.5 | 20.5 | 4 | 8.5 | 15 | 5 |
T5 | T140-1/B, T140-2/B | M18 | 55 | 37 | 23 | 35 | 46 | 9 | 23 | 4 | 11 | 17 | 5 |
Note: T type forged clips are made exactly according to customers' design, which are suitable for T45/A to T140 Rail etc. Each full set of T type clips include four parts: T Bolt, Nut, Plain Washer and Lock Washer, and its finish options include plain (self colored), galvanized or zinc plated. Product threading can be offered in UNC, UNF or metric.
FORGED(CASTING) RAIL CLIP
Type | Designation | Dimensions(mm) | |||||||||
A | B | C | D | E | F | G | M | Φ | Bolt | ||
NV75 | T75-3/B | 30 | 15 | 15 | 30 | 10.5 | 15 | 4.5 | 3 | 9 | M8 |
NV89 | T89/B | 32 | 16 | 16 | 38 | 11 | 16 | 5 | 6 | 13 | M12 |
NV90 | T90/B | 32 | 16 | 16 | 38 | 11 | 16 | 5 | 6 | 13 | M12 |
NV114 | T114/B | 50 | 22 | 28 | 50 | 14 | 22 | 5 | 7.5 | 17 | M16 |
NV1271 | T127-1/B | 50 | 22 | 28 | 50 | 14 | 22 | 5 | 7.5 | 17 | M16 |
NV1272 | T127-2/B | 50 | 22 | 28 | 50 | 17 | 25 | 8 | 8 | 17 | M16 |
NV1401 | T140-1/B | 50 | 22 | 28 | 50 | 17 | 25 | 8 | 8 | 17 | M16 |
NV1402 | T140-2/B | 70 | 38 | 32 | 65 | 16 | 25.5 | 12.5 | 24 | 20.5 | M18 |
NV1403 | T140-3/B | 70 | 38 | 32 | 76 | 19 | 28.5 | 19 | 24 | 20.5 | M18 |
SLIDING RAIL CLIP
Type | Designation | Dimensions(mm) | |||||||||
A | B | C | D | E | F | G | - | Φ | Bolt | ||
NV-SL1 | T89/B | 76 | 70 | 31 | 5 | 9 | 14.5 | 18.5 | - | 13 | M12 |
T90/B | 76 | 70 | 31 | 5 | 9 | 14.5 | 18.5 | - | 13 | M12 | |
NV-SL2 | T114/B | 76 | 70 | 31 | 5 | 9 | 14.5 | 18.5 | - | 17.5 | M16 |
T127-1/B | 76 | 70 | 31 | 5 | 9 | 14.5 | 18.5 | - | 17.5 | M16 | |
NV-SL3 | T127-2/B | 76 | 70 | 33 | 5 | 14.5 | 20.5 | 19 | - | 17.5 | M16 |
T140-1/B | 76 | 70 | 33 | 5 | 14.5 | 20.5 | 19 | - | 17.5 | M16 | |
T140-2/B | 76 | 70 | 33 | 5 | 14.5 | 20.5 | 19 | - | 17.5 | M16 |
Related Products