BUFFER
Rubber Buffer
Model | Maximum Compression stroke(mm) | Specification(ΦD×H) | Load Capacity P+Q(kg) | Mounting Dimensions | Naminal Velocity | |||
B | b | h | ∮ | ≤1.0m/s | ||||
NV54-A-01 | 70 | Φ65×80 | 200~1200 | 95 | 65 | 4 | 12 | ≤1.0m/s |
NV54-A-02 | 70 | Φ80×80 | 200~1200 | 108 | 80 | 4 | 12 | ≤1.0m/s |
NV54-A-03 | 84 | Φ80×100 | 200~2000 | 108 | 80 | 4 | 12 | ≤1.0m/s |
NV54-A-04 | 121 | Φ80×128 | 200~2000 | 108 | 80 | 4 | 12 | ≤1.0m/s |
NV54-A-05 | 72 | Φ100×80 | 500~2000 | 128 | 96 | 4 | 14 | ≤1.0m/s |
NV54-A-06 | 88 | Φ100×100 | 500~2200 | 128 | 96 | 4 | 14 | ≤1.0m/s |
NV54-A-07 | 108 | Φ100×120 | 500~2500 | 128 | 96 | 4 | 14 | ≤1.0m/s |
NV54-A-08 | 144 | Φ100×160 | 500~3000 | 128 | 96 | 4 | 14 | ≤1.0m/s |
NV54-A-09 | 177 | Φ100×200 | 500~2600 | 128 | 96 | 4 | 14 | ≤1.0m/s |
NV54-A-10 | 90 | Φ120×100 | 500~3000 | 160 | 126 | 4 | 14 | ≤1.0m/s |
NV54-A-11 | 178 | Φ120×192 | 1000~3500 | 160 | 126 | 4 | 14 | ≤1.0m/s |
NV54-A-12 | 127 | Φ130×150 | 800~4800 | 160 | 126 | 4 | 14 | ≤1.0m/s |
NV54-A-13 | 184 | Φ130×200 | 1000~4200 | 160 | 126 | 4 | 14 | ≤1.0m/s |
NV54-A-14 | 108 | Φ140×120 | 500~3000 | 160 | 126 | 4 | 14 | ≤1.0m/s |
NV54-A-15 | 162 | Φ150×180 | 1800~4000 | 200 | 156 | 4 | 14 | ≤1.0m/s |
NV54-A-16 | 199 | Φ150×240 | 1000~4500 | 200 | 156 | 4 | 14 | ≤1.0m/s |
NV54-A-17 | 185 | Φ160×200 | 1800~5800 | 200 | 156 | 4 | 14 | ≤1.0m/s |
NV54-A-18 | 144 | Φ200×160 | 1800~6000 | 246 | 196 | 4 | 16 | ≤1.0m/s |
NV54-A-19 | 182 | Φ200×200 | 1800~7500 | 246 | 196 | 4 | 16 | ≤1.0m/s |
NV54-A-20 | 198 | Φ200×220 | 1800~7800 | 246 | 196 | 4 | 16 | ≤1.0m/s |
NV54-A-21 | 225 | Φ200×250 | 1800~8000 | 246 | 156 | 4 | 14 | ≤1.0m/s |
NV54-A-22 | 180 | Φ250×200 | 2000~8000 | 320 | 250 | 4 | 18 | ≤1.0m/s |
NV54-A-23 | 220 | Φ250×250 | 2000~8200 | 320 | 250 | 4 | 18 | ≤1.0m/s |
NV54-A-24 | 299 | Φ250×320 | 2000~8500 | 320 | 250 | 6 | 18 | ≤1.0m/s |
NV54-A-25 | 230 | Φ320×250 | 2000~9000 | 400 | 315 | 6 | 22 | ≤1.0m/s |
Oil Buffer
Nova Code | Rated Speed (m/s) | P+Q (Kg) | Plunger Stroke (mm) | Free Height (mm) | a*b (mm) | A*B (mm) | Oil Mass (L) |
NV55-10 | ≤1.0 | 300-2500 | 100 | 390 | 150*90 | 180*125 | 0.5 |
NV55-16 | ≤1.6 | 700-5300 | 175 | 625 | 210*100 | 270*150 | 1.7 |
NV55-20 | ≤2.0 | 1000-5300 | 290 | 915 | 210*100 | 270*125 | 2.6 |
NV55-65 | ≤0.63 | 500-4600 | 65 | 355 | 150*100 | 190*150 | 0.45 |
NV55-70 | ≤1.0 | 300-2500 | 70 | 305 | 210*80 | 250*125 | 0.5 |
NV55-80 | ≤1.0 | 600-3600 | 80 | 315 | 150*90 | 200*125 | 0.35 |
NV55-175 | ≤1.6 | 600-3600 | 175 | 510 | 150*90 | 200*125 | 0.6 |
NV55-210 | ≤1.75 | 600-3600 | 210 | 610 | 150*90 | 200*125 | 0.8 |
NV55-220 | ≤1.75 | 600-2500 | 220 | 780 | 210*80 | 250*125 | 1.3 |
NV55-275 | ≤2.0 | 800-3800 | 275 | 790 | 210*80 | 250*125 | 0.8 |
NV55-425 | ≤2.5 | 750-3600 | 425 | 1145 | 150*100 | 190*160 | 2.5 |
Related Products