NOVA ELEVATOR - MODERNIZATION - SPECIALIST
WHO
Nova specializes in elevator upgrades and modernization. Whether you're looking to make a few cosmetic changes or you want to completely strip out and replace the elevator interior and/or equipment, Nova can perform your elevator upgrades or modernization. What's more, we can usually do the job at a much lower cost than our competitors!
Based on a full inspection of your elevator equipment, Nova will develop a detailed analysis and recommendations for what you should include in your modernization project. Having managed more than 11000 modernization projects, you can be assured we have the knowledge and experience to perform the job on time and within budget.
WHY
● To improve the safety of your elevator
● Increse elevator operational efficiency and performance
● Improve the appearance of your elevators
● Add passenger comfort
● Extend the life of your equipment to help you get more from your initial investmen
HOW
01 Old elevator investigation
02 Make up modernization plan
03 Production & QC Inspection
04 Commissioning & Testing the electrical system in testing center
05 Delivery & Installation
06 After-sales Service
For detailed information, please see below Details!
According to different projects' situations, Nova can provide complete modernization solutions which cover from design, manufacture, delivery to guidance for customers' installation and debugging. Comprehensive support can be supplied through the whole process of modernization. The following mechanical and electrical parts for customers' modernization can be designed and produced by us.
ITEM | PARTS NAME | SPECIFICATION |
1 | Mechanical Parts | |
1.1 | Traction Machine | VVVF Geared Machine or PM Gearless Machine |
1.2 | Traction Machine Bed Set | Made for the replaced Traction Machine |
1.3 | Deflector Sheave | For above Traction Machine |
1.4 | Over Speed Governor | Nova Standard |
1.5 | Steel Wire Rope | For above Traction Machine & Speed Governor |
1.6 | VVVF Floor Operator | Replace the existing old door system |
1.7 | Landing Door System | Replace the existing old door system |
2 | Electrical Parts | |
2.1 | Complete Controlling Cabinet | VWF in Serial or Parallel system, 2.2-37 KW, 220V/380V |
2.2 | Encoder with Cable | Installed in the Traction Machine |
2.3 | Car Top Board | Installed in the Car Top Inspection Box. |
2.4 | Display Board for COP and LOPs | Installed in the COP and LOPs. |
2.5 | Car Instruction Board | Installed in the COP. |
2.6 | COP | You may visit our website to choose the model you need: |
2.7 | LOPs or Hops | http://www.novaelevator.com/trade/6-COP-LOP.html |
2.8 | Car Top Inspection Box | NOVA Standard |
2.9 | Pit Box | NOVA Standard |
2.10 | Leveling Photoelectric Switch | DC24V Normally Open |
2.11 | Limit Switch | Normally Close |
2.12 | All Cable | |
2.12.1 | Travelling Cable | Form Control Cabinet to Car top Inspection Box. |
2.12.2 | Round Shaft Cable | From Control Cabinet to Limit Switches. |
2.12.3 | Round Shaft Cable | From Control Cabinet to Pit Switch |
2.12.4 | Landing Door Lock Cable | From Control Cabinet to Landing Door Locks. |
2.12.5 | LOP Communication Cable | From Control Cabinet to LOPs. |
2.12.6 | Car Top Branch Cables | From Car Top Inspection Box to COP, Door Operator, Light Curtain etc. |
3 | Other Optional Parts | |
3.1 | Group Controlling Board | For 3-8 units lift |
3.2 | PC Monitoring Board | Quarter Monitoring |
3.3 | ARD | Match to Control Cabinet |
3.4 | UPS | Emergency Power for Brake |
3.5 | Access Control System | Installed in the COP and LOPs. |
3.6 | Voice Announcement | Broadcast to the floor information |
3.7 | Fireman Switch | For Run-Through door |
3.8 | Fan | |
3.9 | Light Curtain |
The above description is mainly aimed at elevator electrical system and related parts. Both mechanical and electrical modernization solutions can be made by NOVA based on customers' different requirements. Our modernization for your projects will make elevators' performance more excellent.