OVER SPEED GOVERNOR
Nova Code | Speed | Sheave Diameter(mm) | Governor Rope(mm) | Tension(N) | Control Position | Production Type | Application |
NV52-240 | ≤2.5m/s | Φ240 | Φ6/Φ8/Φ6.3 | ≥500 | Cabin/Counterweight | Single direction | MR |
NV52-240A | ≤2.5m/s | Φ240 | Φ6/Φ8 | ≥500 | Cabin/Counterweight | Single direction | MRL |
NV52-240B | ≤2.5m/s | Φ240 | Φ8 | ≥500 | Cabin/Counterweight | Double direction | MR |
NV52-240E | ≤0.63m/s | Φ240 | Φ6/Φ8/Φ6.3 | 800~1500 | Cabin/Counterweight | Double direction | MRL |
NV52-240F | ≤2.5m/s | Φ240 | Φ6/Φ8 | ≥500 | Cabin/Counterweight | Double direction | MR |
NV52-187 | ≤1.0m/s | Φ200/Φ240 | Φ6/Φ6.3 | ≥500 | Cabin/Counterweight | Double direction | MRL |
≤1.75m/s | Φ240 | Φ6/Φ8/Φ6.3 | |||||
≤2.0m/s | Φ300 | Φ8 | |||||
NV52-186 | ≤0.63m/s | Φ200 | Φ6 | ≥500 | Cabin/Counterweight | Double direction | MRL |
NV52-186A | ≤0.4m/s | Φ150 | Φ6 | ≥500 | Cabin/Counterweight | Double direction | MRL |
NV52-206 | ≤1.0m/s | Φ200 | Φ6 | ≥300 | Cabin/Counterweight | Single direction | MRL |
NV52-208 | ≤1.75m/s | Φ200 | Φ6 | ≥500 | Cabin/Counterweight | Single direction | MRL |
NV52-XS20Q | ≤1.0m/s | Φ200 | Φ6 | 400~900 | Cabin/Counterweight | Single direction | MR |
NV52-XS15D | ≤0.4m/s | Φ150 | Φ6 | 400~900 | Cabin/Counterweight | Single direction | MRL |
Related Products