COMPENSATION CHAIN
NVU plastic-wrapped compensation chain
Speed ≤ 1.75m/s
Model No. | Unit Weight(kg/m) | Min bending diameter (mm) | Broken load(≥KN) | Max. length (m) | |
Φ6 | 0.86±0.2 | 260 | 13.32 | 180 | |
Φ7 | 1.23±0.2 | 260 | 18.18 | 185 | |
Φ8 | 1.49±0.2 | 260 | 23.55 | 190 | |
Φ9 | 1.88±0.2 | 280 | 29.98 | 190 | |
Φ10 | 2.23±0.2 | 280 | 37.00 | 230 | |
Φ11 | 2.96±0.2 | 300 | 42.70 | 240 | |
Φ12 | 3.24±0.2 | 300 | 48.50 | 240 | |
Φ13 | 3.72±0.2 | 320 | 62.23 | 240 | |
Φ14 | 4.46±0.2 | 320 | 65.80 | 240 | |
Φ14.5 | 5.20±0.2 | 320 | 70.27 | 240 | |
Φ16 | 6.15±0.2 | 320 | 71.37 | 240 |
NVO compensation chain
Speed > 1.75m/s
Model No. | Unit Weight(kg/m) | External diameter (mm) | Min bending diameter(mm) | Broken load(≥KN) | |
NVO 075 | 1.12±0.2 | 24±1.5 | 610 | 11.25 | |
NVO 100 | 1.49±0.2 | 29±1.5 | 610 | 13.32 | |
NVO 120 | 1.88±0.2 | 31±1.5 | 610 | 18.0 | |
NVO 150 | 2.23±0.2 | 35±1.5 | 610 | 23.66 | |
NVO 200 | 2.98±0.2 | 38±1.5 | 610 | 29.97 | |
NVO 250 | 3.72±0.2 | 42±1.5 | 610 | 40.82 | |
NVO 300 | 4.46±0.2 | 45±1.5 | 610 | 46.58 | |
NVO 350 | 5.20±0.2 | 49±1.5 | 610 | 53.4 | |
NVO 400 | 5.68±0.2 | 52±1.5 | 610 | 62.6 |
Guiding Device for Compensation Chain
Related Products