SAFETY GEAR
Progressive Safety Gear | NV51-210A | Lift rated speed | ≤2.5m/s |
Allowable gross mass(P+Q) | 947-4122kg | ||
Width of guide rail | 9/10/15.88/16mm | ||
NV51-210B | Lift rated speed | ≤2.5m/s | |
Allowable gross mass(P+Q) | 538-3480kg | ||
Width of guide rail | 10/15.88/16mm | ||
NV51-188 | Lift rated speed | ≤2.5m/s | |
Allowable gross mass(P+Q) | 809-5125kg | ||
Width of guide rail | 10/15.88/16mm | ||
NV51-188A | Lift rated speed | ≤2.5m/s | |
Allowable gross mass(P+Q) | 1143-6292kg | ||
Width of guide rail | 10/15.88/16mm | ||
NV51-188B | Lift rated speed | ≤2.5m/s | |
Allowable gross mass(P+Q) | 565-3240kg | ||
Width of guide rail | 10/15.88/16mm | ||
Instantaneous Safety Gear | NV51-088 | Lift rated speed | ≤0.63m/s |
Allowable gross mass(P+Q) | ≤1271kg(10mm) & ≤1627kg(16mm) | ||
Width of guide rail | 10 & 16mm | ||
NV51-288 | Lift rated speed | ≤0.63m/s | |
Allowable gross mass(P+Q) | ≤8500kg | ||
Width of guide rail | 15.88/16mm | ||
NV51-388 | Lift rated speed | ≤0.63m/s | |
Allowable gross mass(P+Q) | ≤12500kg | ||
Width of guide rail | 15.88/16mm | ||
NV51-QS12E | Lift rated speed | ≤0.63m/s | |
Allowable gross mass(P+Q) | ≤ 1350kg | ||
Width of guide rail | 10mm | ||
NV51-QS80A | Lift rated speed | ≤0.63m/s | |
Allowable gross mass(P+Q) | ≤ 7200kg | ||
Width of guide rail | 16mm |
Related Products