227IEC 71F(TVVB) Elevator Flat PVC Control Cable
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Overall diameter Dia.(mm) | 70℃ Insulated Resister (M Ω·KM) | 20℃ Conductor DC Resister (Ω/KM) |
227IEC71f(TVVB) | 3×2.5 | 49/0.25 | 15.5×6.2 | ≥0.009 | ≤7.98 |
227IEC71f(TVVB) | 4×1.5 | 30/0.25 | 18.5×7.5 | ≥0.010 | ≤13.3 |
227IEC71f(TVVB) | 4×0.75 | 24/0.25 | 12.6×4.5 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB) | 12×1.0 | 40/0.18 | 32×5.0 | ≥0.010 | ≤19.5 |
227IEC71f(TVVB) | 16×1.0 | 40/0.18 | 47.7×5.2 | ≥0.010 | ≤19.5 |
227IEC71f(TVVB) | 12×0.75 | 30/0.18 | 34.5×4.8 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB) | 18×0.75 | 30/0.18 | 51.5×5.0 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB) | 20×0.75 | 24/0.2 | 56.5×4.6 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB) | 24×0.75 | 30/0.18 | 61.5×5.2 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB)(G) | 6×0.75 | 30/0.18 | 24.5×5.0 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB)(G) | 12×0.75 | 30/0.18 | 44×5.0 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB)(G) | 18×1.0 | 40/0.18 | 58.1×5.0 | ≥0.010 | ≤19.5 |
227IEC71f(TVVB)(G) | 24×0.75 | 30/0.18 | 70.6×5.0 | ≥0.011 | ≤26.0 |
227IEC71f(TVVB)(G) | 24×0.75 | 30/0.18 | 73.6×5.5 | ≥0.011 | ≤26.0 |
TVVB TVVBG Elevator Flat PVC Control Cable
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Overall diameter Dia.(mm) | 70℃ Insulated Resister (M Ω·KM) | 20℃ Conductor DC Resister (Ω/KM) |
TVVB | 20×0.75 | 30/0.18 | 29.9×9.0 | ≥0.011 | ≤26.0 |
TVVB | 24×0.75 | 30/0.18 | 30.5×9.1 | ≥0.011 | ≤26.0 |
TVVBG | 2×1.0+TV(SYV75-4) | 7/0.24+50/0.16 | 15.8×7.6 | ≥0.010 | ≤19.5 |
TVVB | 20×0.75+(2×2)×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVB | 36×0.75+(2×2)×0.75 | 30/0.18 | 62×10.0 | ≥0.011 | ≤26.0 |
TVVB | 48×0.75+(2×2)×0.75 | 30/0.18 | 68.5×10.0 | ≥0.011 | ≤26.0 |
TVVBG | 30×0.75 | 30/0.18 | 53×8.6 | ≥0.011 | ≤26.0 |
TVVBG | 36×0.75 | 30/0.18 | 54.0×9.5 | ≥0.011 | ≤26.0 |
TVVBG | 40×0.75 | 30/0.18 | 58×8.2 | ≥0.011 | ≤26.0 |
TVVBG | 42×0.75 | 30/0.18 | 66.6×9.7 | ≥0.011 | ≤26.0 |
TVVBG | 48×0.75 | 30/0.18 | 67.2×9.5 | ≥0.011 | ≤26.0 |
TVVBG | 60×0.75 | 30/0.18 | 80.0×9.5 | ≥0.011 | ≤26.0 |
TVVB | 30×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVB | 36×0.75 | 30/0.18 | 42.5×9.0 | ≥0.011 | ≤26.0 |
TVVB | 40×0.75 | 30/0.18 | 5.25×9.0 | ≥0.011 | ≤26.0 |
TVVB | 42×0.75 | 30/0.18 | 54.1×9.7 | ≥0.011 | ≤26.0 |
TVVB | 48×0.75 | 30/0.18 | 58.0×9.6 | ≥0.011 | ≤26.0 |
TVVBP TVVBPG Elevator Flat PVC Control Cable
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Overall diameter Dia.(mm) | 70℃ Insulated Resister (M Ω·KM) | 20℃ Conductor DC Resister (Ω/KM) |
TVVBP | 36×0.75+(2×2P)×0.75 | 30/0.18 | 62.0×9.8 | ≥0.011 | ≤26.0 |
TVVBP | 36×0.75+(2×2P)×0.75+TV(STV75-4) | 30/0.18 | 61.5×9.0 | ≥0.011 | ≤26.0 |
TVVBP | 42×0.75+(2×2P)×0.75 | 30/0.18 | 61.5×9.0 | ≥0.011 | ≤26.0 |
TVVBP | 48×0.75+(2×2P)×0.75 | 30/0.18 | 68.5×10.0 | ≥0.011 | ≤26.0 |
TVVBP | 30×0.75+(2×2)×0.75 | 30/0.18 | 52.5×9.0 | ≥0.011 | ≤26.0 |
TVVBP | 20×0.75+(2×2)×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVBP | 24×0.75+(2×2P)×0.75 | 30/0.18 | 42.5×9.0 | ≥0.011 | ≤26.0 |
TVVBP | 48×0.75+(2×2P)×0.75 | 30/0.18 | 68.5×9.5 | ≥0.011 | ≤26.0 |
TVVBPG | 36×0.75+(2×2P)×0.75 | 30/0.18 | 63.0×9.2 | ≥0.011 | ≤26.0 |
TVVBPG | 36×0.75+(2×2P)×0.75+TV(SYV75-4) | 30/0.18 | 72.5×9.9 | ≥0.011 | ≤26.0 |
TVVBPG | 42×0.75+(2×2P)×0.75 | 30/0.18 | 75.0×9.8 | ≥0.011 | ≤26.0 |
TVVBPG | 48×0.75+(2×2P)×0.75 | 30/0.18 | 80.0×9.5 | ≥0.011 | ≤26.0 |
TVVBPG | 20×0.75+(2×2P)×0.75 | 30/0.18 | 51.8×8.9 | ≥0.011 | ≤26.0 |
TVVBPG | 24×0.75+(2×2P)×0.75 | 30/0.18 | 64.0×10.2 | ≥0.011 | ≤26.0 |
TVVBPG | 30×0.75+(2×2P)×0.75 | 30/0.18 | 58.0×8.2 | ≥0.011 | ≤26.0 |
TVVBPG | 40×0.75+(2×2P)×0.75 | 30/0.18 | 74.0×9.0 | ≥0.011 | ≤26.0 |
RVV RVVP Elevator Round PVC Control Cable
Type | Conductor Section(mm2) | Conductor Construction(mm2) | Overall diameter Dia.(mm) | 70℃ Insulated Resister (M Ω·KM) | 20℃ Conductor DC Resister (Ω/KM) |
RVVV | 2×0.75 | 30/0.18 | 5.6 | ≥0.013 | ≤39.0 |
RVVV | 2×1.5 | 30/0.18 | 9.4 | ≥0.009 | ≤12.1 |
RVVV | 2×0.75+1×2.0 | 30/0.18 | 5.6 | ≥0.013 | ≤19.5 |
RVVV | 4×0.75 | 30/0.18 | 8.0 | ≥0.011 | ≤26.0 |
RVVV | 4×1.5 | 30/0.18 | 9.5 | ≥0.013 | ≤19.5 |
RVVV | 2×0.75+1×2.0 | 30/0.18 | 8.2 | ≥0.011 | ≤26.0 |
RVV | 6×0.75 | 30/0.18 | 8.8 | ≥0.011 | ≤26.0 |
RVV | 7×0.75 | 30/0.18 | 8.2 | ≥0.011 | ≤26.0 |
RVV | 8×0.75 | 30/0.18 | 9.3 | ≥0.011 | ≤26.0 |
RVV | 9×0.75 | 30/0.18 | 11.5 | ≥0.011 | ≤26.0 |
RVV | 12×0.75 | 30/0.18 | 11.5 | ≥0.011 | ≤26.0 |
RVV | 15×0.75 | 30/0.18 | 12.4 | ≥0.011 | ≤26.0 |
RVV | 16×0.75 | 30/0.18 | 12.8 | ≥0.011 | ≤26.0 |
RVV | 19×0.75 | 30/0.18 | 13.2 | ≥0.011 | ≤26.0 |
RVV | 20×0.75 | 30/0.18 | 14.5 | ≥0.011 | ≤26.0 |
RVV | 25×0.75 | 30/0.18 | 17.8 | ≥0.011 | ≤26.0 |
RVV | 30×0.75 | 30/0.18 | 16.8 | ≥0.011 | ≤26.0 |
RVV | 6×0.75+1×2.0 | 30/0.18+37/0.16 | 9.5 | ≥0.011/0.010 | ≤26.0/10.2 |
RVV | 7×0.75+1×20 | 30/0.18+37/0.16 | 9.6 | ≥0.011/0.010 | ≤26.0/10.2 |
RVV | 11×0.75+1×20 | 30/0.18+37/0.16 | 12.5 | ≥0.011/0.010 | ≤26.0/10.2 |
RVV | 12×0.75+1×20 | 30/0.18+37/0.16 | 11.8 | ≥0.011/0.010 | ≤26.0/10.2 |
RVV | 18×0.75+1×20 | 30/0.18+37/0.16 | 14.5 | ≥0.011/0.010 | ≤26.0/10.2 |
Related Products