MACHINED GUIDE RAIL
Dimensions
Type | b1 | h1 | k | n | c | f | g | rs | m1 | m2 | u1 | u2 | d | d1 | b3 | l2g | l3g | l | h |
T70-1/B | 70 | 65 | 9 | 34 | 6 | 8 | 6 | 1.5 | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 25 | 128 | 64 |
T75-3/B | 75 | 62 | 10 | 30 | 8 | 9 | 7 | 3 | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 30 | 138 | 61 |
T78/B | 78 | 56 | 10 | 26 | 7 | 8.5 | 6 | 2.5 | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 38 | 138 | 55 |
T82/B | 82 | 68.25 | 9 | 26 | 7.5 | 8.25 | 6 | 3 | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 50.8 | 81 | 27 | 111 | 66.6 |
T82-3/B | 82 | 62 | 15.88 | 30 | 8 | 8.5 | 6 | 2.5 | 3 | 2.95 | 3.5 | 3 | 13 | 26 | 50 | 114.3 | 38.1 | 156 | 61 |
T89-1/B | 89 | 62 | 15.88 | 33.4 | 8 | 9 | 7 | 3 | 4 | 3.97 | 4.5 | 4 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 | 61 |
T89/B | 89 | 62 | 16 | 34 | 10 | 11.1 | 7.9 | 3 | 6.40 | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 | 61 |
T90/B | 90 | 75 | 16 | 42 | 10 | 10 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 | 74 |
T114/B | 114 | 89 | 16 | 38 | 9.5 | 11 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 70 | 114.3 | 38.1 | 156 | 88 |
T127-1/B | 127 | 89 | 16 | 45 | 10 | 11 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 | 88 |
T127-2/B | 127 | 89 | 16 | 51 | 10 | 15.9 | 12.7 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 | 88 |
T140-1/B | 140 | 108 | 19 | 51 | 12.7 | 15.9 | 12.7 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 | 107 |
T140-2/B | 140 | 102 | 28.6 | 51 | 17.5 | 17.5 | 14.5 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 | 101 |
T140-3/B | 140 | 127 | 31.75 | 57 | 19 | 25.4 | 17.5 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 | 126 |
T75 | 75 | 62 | 10 | 30 | 8 | 9 | 7 | 3 | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 25 | 138 | 61 |
T125 | 125 | 82 | 16 | 42 | 10 | 12 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 | 81 |
T70-4 | 70 | 65 | 9 | 30 | 16 | 7 | 5 | 3 | 2.5 | 2.47 | 3 | 3.5 | 13 | 26 | 43 | 90 | 30 | 123 | 64 |
T75-4 | 75 | 62 | 10 | 26 | 6.5 | 8 | 6 | 3 | 2.5 | 2.47 | 3 | 3.5 | 13 | 26 | 43 | 90 | 30 | 123 | 61 |
T82-4 | 82 | 62 | 10 | 28 | 7 | 9 | 7 | 3 | 2.5 | 2.47 | 3 | 3.5 | 13 | 26 | 50 | 81 | 27 | 111 | 61 |
Tolerances | |||||||||||||||||||
B Class | ±1.5 | ±0.75 | +0.10 | +30 | / | ±0.75 | ±0.75 | / | +0.060 | 0-0.06 | ±0.1 | ±0.1 | / | / | ±0.2 | ±0.2 | ±0.2 | +30 | ±0.1 |
BE Class | ±1.5 | ±0.75 | +0.050 | +30 | / | ±0.75 | ±0.75 | / | +0.030 | 0-0.03 | ±0.1 | ±0.1 | / | / | ±0.2 | ±0.2 | ±0.2 | +30 | ±0.05 |
Note: Dimensions l2g, l3g, d, b3, are indentical to and have the same tolerances as fishplate dimensions l2f, l3f, d, b3.
Machined Guide Rail - BE Class
Dimensions and Tolerances of High Precise Machined Guide Rails - ISO7465/GB-T22562/2008 (For Elevator Speed 1.6m/s~4m/s)
Dimensions
Type | b1 | h1 | k | n | c | f | g | rs | m1 | m2 | u1 | u2 | d | d1 | b3 | l2g | l3g | l | h |
Tolerances(High Precise) | ±1.5 | ±0.75 | +0.05/0 | +3/0 | - | ±0.75 | ±0.75 | - | +0.03/0 | 0/-0.03 | ±0.10 | ±0.10 | - | - | ±0.2 | ±0.2 | ±0.2 | +3/0 | ±0.05 |
T89/BE | 89 | 62 | 16 | 34 | 10 | 11.1 | 7.9 | 3 | 6.40 | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 | 61 |
T90/BE | 90 | 75 | 16 | 42 | 10 | 10 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 | 74 |
T114/BE | 114 | 89 | 16 | 38 | 9.5 | 11 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 70 | 114.3 | 38.1 | 156 | 88 |
T127-1/BE | 127 | 89 | 16 | 45 | 10 | 11 | 8 | 4 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 | 88 |
T127-2/BE | 127 | 89 | 16 | 51 | 10 | 15.9 | 12.7 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 | 88 |
T140-1/BE | 140 | 108 | 19 | 51 | 12.7 | 15.9 | 12.7 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 | 107 |
T140-2/BE | 140 | 102 | 28.6 | 51 | 17.5 | 17.5 | 14.5 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 | 101 |
T140-3/BE | 140 | 127 | 31.75 | 57 | 19 | 25.4 | 17.5 | 5 | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 | 126 |
Note: Dimensions l2g, l3g, d, b3, are indentical to and have the same tolerances as fishplate dimensions l2f, l3f, d, b3.
Technical and Mechanical Characteristics -ISO7465/GB-T22562/2008
Technical Characteristics
Physical Parameter of NOVA Guide Rail
Key parameter of guide rails
Related Products