FISHPLATE
STANDARD FISHPLATE
Fishplate Dimensions and Tolerances For NOVA Standard Guide Rails - ISO7465 / GB-T22562/2008
Dimensions
Suitable Rail Model | d | l1 | l2f | l3f | b2 | b3 | Vmin | Bolt |
T45/A | 9 | 160 | 65 | 15 | 50 | 25 | 8 | M8×25 |
T50/A | 9 | 200 | 75 | 25 | 50 | 30 | 8 | M8×25 |
T70/A | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12×35 |
T70-1/B | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12×35 |
T75-3/B | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12×35 |
T78/B | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12×35 |
T82/B | 13 | 216 | 80 | 26 | 80 | 50.8 | 10 | M12×35 |
T89/B | 13 | 305 | 114.3 | 38.1 | 90 | 57.2 | 13 | M12×35 |
T90/B | 13 | 305 | 114.3 | 38.1 | 90 | 57.2 | 13 | M12×35 |
T114/B | 17 | 305 | 114.3 | 38.1 | 120 | 70 | 17 | M16×50 |
T127-1/B | 17 | 305 | 114.3 | 38.1 | 130 | 79.4 | 17 | M16×50 |
T127-2/B | 17 | 305 | 114.3 | 38.1 | 130 | 79.4 | 17 | M16×50 |
T140-1/B | 21 | 380 | 152.4 | 31.8 | 140 | 92.1 | 28 | M20×65 |
T140-2/B | 21 | 380 | 152.4 | 31.8 | 140 | 92.1 | 28 | M20×65 |
T140-3/B | 21 | 380 | 152.4 | 31.8 | 140 | 92.1 | 38 | M20×80 |
Tolerances | - | +3 | ±0.2 | ±0.2 | - | ±0.2 | +3 | - |
0 | 0 |
Note: Special thickness of Fishplate is available according to customer's requests.
T TYPE FISHPLATE
Dimensions
Suitable Rail Model | d | d1 | b2 | b3 | l1 | l2 | l3 | h | Wxx | Wyy | weight | bolt |
Type | mm | mm | mm | mm | mm | mm | mm | mm | cm3 | cm3 | kg/pc | size |
T75-3/B | 13 | 26 | 75 | 43 | 240 | 90 | 30 | 61 | 9.29 | 7.06 | 2.1 | M12*35 |
T78/B | 13 | 26 | 78 | 43 | 240 | 90 | 30 | 55 | 7.56 | 6.71 | 1.8 | M12*35 |
T82/B | 13 | 26 | 82.5 | 50.8 | 216 | 81 | 27 | 66.6 | 10.20 | 7.40 | 1.36 | M12*35 |
T89/B | 13 | 26 | 89 | 57.2 | 305 | 114.3 | 38.1 | 61 | 14.25 | 11.80 | 3.8 | M12*35 |
T90/B | 13 | 26 | 90 | 57.2 | 305 | 114.3 | 38.1 | 74 | 20.87 | 11.80 | 4.1 | M12*35 |
T114/B | 17 | 33 | 114 | 79.4 | 305 | 114.3 | 38.1 | 88 | 29.70 | 19.10 | 5.0 | M16*50 |
T127-1/B | 17 | 33 | 127 | 79.4 | 305 | 114.3 | 38.1 | 88 | 30.40 | 23.40 | 5.4 | M16*50 |
T127-2/B | 17 | 33 | 127 | 79.4 | 305 | 114.3 | 38.1 | 88 | 30.90 | 36.20 | 6.9 | M16*50 |
T140-1/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 107 | 53.40 | 44.30 | 10.5 | M20*65 |
T140-2/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 101 | 68.00 | 51.20 | 12.9 | M20*65 |
T140-3/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 126 | 114.60 | 69.40 | 17.5 | M20*65 |
Tolerances | - | - | ±1.5 | ±0.2 | ±1.5 | ±0.2 | ±0.2 | ±0.1 | - | - | - | - |
Note: Special thickness of Fishplate is available according to customer's requests.
Related Products